<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rootoftwodollhouse &#187; rootoftwo</title>
	<atom:link href="http://www.rootoftwo.com/tag/dollhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootoftwo.com</link>
	<description>hybrid art + design studio</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nora &amp; Torvald</title>
		<link>http://www.rootoftwo.com/2009/02/nora-torvald/</link>
		<comments>http://www.rootoftwo.com/2009/02/nora-torvald/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:10:38 +0000</pubDate>
		<dc:creator>john.marshall</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rootoftwo.com/?p=72</guid>
		<description><![CDATA[&#8216;Nora &#38; Torvald&#8217; By rootoftwo (John Marshall and Cezanne Charles) Birch plywood, Arduino micro-controllers, sensors, speakers, audio. &#8216;Nora &#38; Torvald&#8217; embeds sensor-controlled digital media in custom-designed pieces of furniture. The starting point of this work is a re-reading of Henrik Ibsen&#8217;s play &#8220;A Doll&#8217;s House&#8221; (1879) to explore user-object relationships. There is a photocell embedded [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-73" title="nandtfacshow" src="http://www.rootoftwo.com/wp-content/uploads/2009/02/nandtfacshow.jpg" alt="nandtfacshow" width="600" height="450" /></p>
<p>&#8216;Nora &amp; Torvald&#8217;<br />
By <a href="http://www.rootoftwo.com/"><span style="color: #2b9cce;">rootoftwo</span></a> (John Marshall and Cezanne Charles)<br />
Birch plywood, <a href="http://designedobjects.pbwiki.com/LearningArduino"><span style="color: #2b9cce;">Arduino</span></a> micro-controllers, sensors, speakers, audio.<br />
&#8216;Nora &amp; Torvald&#8217; embeds sensor-controlled digital media in custom-designed pieces of furniture. The starting point of this work is a re-reading of <a href="http://en.wikipedia.org/wiki/Henrik_Ibsen"><span style="color: #2b9cce;">Henrik Ibsen&#8217;s</span></a> play &#8220;<a href="http://www.gutenberg.org/etext/2542"><span style="color: #2b9cce;">A Doll&#8217;s House</span></a>&#8221; (1879) to explore user-object relationships.</p>
<p>There is a <a href="http://en.wikipedia.org/wiki/Photoresistor"><span style="color: #2b9cce;">photocell</span></a> embedded in the seat of the armchair &#8216;Torvald&#8217;. This sends a message when it registers darkness (i.e. when someone sits down). This triggers a randomly selected line of dialogue (one of ten) from the play to be played as audio. There is an <a href="http://en.wikipedia.org/wiki/Accelerometer"><span style="color: #2b9cce;">accelerometer</span></a> in the rocking stool &#8216;Nora&#8217;. When she is rocked this triggers a randomly selected line of her dialogue (also one of ten) to be played as audio.</p>
<p><a href="http://www.art-design.umich.edu/"><span style="color: #2b9cce;">A&amp;D</span></a> 5th Annual Faculty Exhibition, Slusser Gallery, 2000 Bonisteel Blvd. 1st floor.</p>
<p>&#8216;Nora&#8217; and &#8216;Torvald&#8217; both use the <a href="http://www.ladyada.net/make/waveshield/"><span style="color: #2b9cce;">Adafruit Wave Shield for Arduino Kit</span></a>.</p>
<p>Sample dialogue (when 2 people are sitting):</p>
<p>T: This time I needn&#8217;t sit here and be dull all alone. You have just come at a fortunate moment.<br />
N: It&#8217;s wonderful! Wonderful things don&#8217;t happen every day. Take this armchair; I will sit here in the rocking-chair.<br />
T: Has anyone been here?<br />
N: What a thoughtless creature I am, chattering away like this.<br />
T: You can depend on me.<br />
N: It will make me so happy to be of some use to you.<br />
T: Don&#8217;t disturb me. Look straight at me.<br />
N: I am in a silly mood today. Come and sit down here, and I will show you something.<br />
T: How unreasonable and how ungrateful you are. What sort of madness is this! Can you not understand your place in your own home?<br />
N: What do you want of me? Have you been sitting here waiting for me?<br />
T: I may as well tell you plainly, we were once on very intimate terms with one another.<br />
N: You don&#8217;t understand me, and I have never understood you either.<br />
T: Explain yourself better. I don&#8217;t understand you. Can I never be anything more than a stranger to you?<br />
N: You must simply listen to what I say. I have existed merely to perform tricks for you.<br />
T: You are right, it has affected us both. Something ugly has come between us. Where are you going?<br />
N: Isn&#8217;t there one thing that strikes you as strange in our sitting here like this.<br />
T: Here you shall stay and give me an explanation.<br />
N: Does it not occur to you that this is the first time we two… have had a serious conversation?<br />
T: On the contrary, I feel extraordinarily lively. And you? You really look both tired and sleepy.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rootoftwo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rootoftwo.com/2009/02/nora-torvald/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Et Dukkehjem</title>
		<link>http://www.rootoftwo.com/2008/11/et-dukkehjem/</link>
		<comments>http://www.rootoftwo.com/2008/11/et-dukkehjem/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:05:45 +0000</pubDate>
		<dc:creator>john.marshall</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rootoftwo.com/?p=54</guid>
		<description><![CDATA[et dukkehjem from John Marshall on Vimeo. There is a little photocell embedded in the seat of the armchair &#8216;Torvald&#8216;. This sends a message when it registers darkness. The webcam then takes an image. There is an accelerometer in the rocking stool &#8216;Nora&#8216;. When she is rocked this triggers a randomly selected line of her [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1751102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=1751102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
<a href="http://vimeo.com/1751102">et dukkehjem</a> from <a href="http://vimeo.com/rootoftwo">John Marshall</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>There is a little <a href="http://en.wikipedia.org/wiki/Photoresistor"><span style="color: #2b9cce;">photocell</span></a> embedded in the seat of the armchair &#8216;<strong>Torvald</strong>&#8216;. This sends a message when it registers darkness. The webcam then takes an image. There is an <a href="http://en.wikipedia.org/wiki/Accelerometer"><span style="color: #2b9cce;">accelerometer</span></a> in the rocking stool &#8216;<strong>Nora</strong>&#8216;. When she is rocked this triggers a randomly selected line of her dialogue to be played as audio. A line of text from the play is also uploaded to the website via <a href="http://twitter.com/"><span style="color: #2b9cce;">Twitter</span></a>. There is a <a href="http://en.wikipedia.org/wiki/Passive_infrared_sensor"><span style="color: #2b9cce;">passive infrared sensor </span></a>on the underside of the table &#8216;<strong>Krogstad</strong>&#8216;. As the table is approached the sensor triggers a randomly selected line of his dialogue to be played as audio. And the lamp <strong>&#8216;Mrs. Linde</strong>&#8216; changes color from white to red.</p>
<p>Thanks to <a href="http://www.plyarch.com/"><span style="color: #2b9cce;">PLY Architecture </span></a>and <a href="http://www.mapractice.com/"><span style="color: #2b9cce;">Metropolitan Architecture Practice </span></a>for collaborating with us and designing &#8216;Mrs. Linde&#8217; and &#8216;Krogstad&#8217;. Thanks also to <a href="http://www-personal.umich.edu/~rodemer/"><span style="color: #2b9cce;">Michael Rodemer </span></a>and <a href="http://www.transportsite.net/"><span style="color: #2b9cce;">Sherman Finch </span></a>for help with coding and electronics. We are also grateful to <a href="http://www.tmuny.org/index.html"><span style="color: #2b9cce;">Trust for Mutual Understanding</span></a> for supporting our travel to Macedonia and everyone at <a href="http://line.org.mk/about.php"><span style="color: #2b9cce;">Line</span></a> in Skopje for all the help.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rootoftwo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rootoftwo.com/2008/11/et-dukkehjem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>et dukkehjem (video)</title>
		<link>http://www.rootoftwo.com/2008/09/et-dukkehjem-video/</link>
		<comments>http://www.rootoftwo.com/2008/09/et-dukkehjem-video/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:49:00 +0000</pubDate>
		<dc:creator>john.marshall</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rootoftwo.com/2008/09/et-dukkehjem-video/</guid>
		<description><![CDATA[et dukkehjem from John Marshall on Vimeo. This is a video made from some of the images captured by Torvald during the Chain Reaction festival 11-14 September, 2008, Skopje, Macedonia. The project website was projected opposite the work: Even when the work was turned off, people still made use of it: There is a little [...]]]></description>
			<content:encoded><![CDATA[<p><object height="300" width="400"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1751102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=1751102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/1751102?pg=embed&amp;sec=1751102">et dukkehjem</a> from <a href="http://vimeo.com/rootoftwo?pg=embed&amp;sec=1751102">John Marshall</a> on <a href="http://vimeo.com/?pg=embed&amp;sec=1751102">Vimeo</a>.</p>
<p>This is a video made from some of the images captured by Torvald during the <a href="http://line.org.mk/event.php?id=83&amp;fmedia=0">Chain Reaction</a> festival 11-14 September, 2008, Skopje, Macedonia.</p>
<p><a href="http://1.bp.blogspot.com/_PYB5xE2EiZk/SNDVu5t_xUI/AAAAAAAABMg/kMido3t2E1k/s1600-h/etdukkehjem1.jpg"><img id="BLOGGER_PHOTO_ID_5246928567631070530" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_PYB5xE2EiZk/SNDVu5t_xUI/AAAAAAAABMg/kMido3t2E1k/s320/etdukkehjem1.jpg" border="0" /></a></p>
<p><a href="http://3.bp.blogspot.com/_PYB5xE2EiZk/SNDVq0a5xLI/AAAAAAAABMY/12fp80Ulidk/s1600-h/etdukkehjem.jpg"><img id="BLOGGER_PHOTO_ID_5246928497489331378" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://3.bp.blogspot.com/_PYB5xE2EiZk/SNDVq0a5xLI/AAAAAAAABMY/12fp80Ulidk/s320/etdukkehjem.jpg" border="0" /></a> The <a href="http://www.etdukkehjem.net/">project website</a> was projected opposite the work:</p>
<p><a href="http://2.bp.blogspot.com/_PYB5xE2EiZk/SNDVlYMu9mI/AAAAAAAABMQ/2RGX9EJ-IOM/s1600-h/etdukkehjemweb.jpg"><img id="BLOGGER_PHOTO_ID_5246928404014364258" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_PYB5xE2EiZk/SNDVlYMu9mI/AAAAAAAABMQ/2RGX9EJ-IOM/s320/etdukkehjemweb.jpg" border="0" /></a><br />Even when the work was turned off, people still made use of it:</p>
<p><a href="http://1.bp.blogspot.com/_PYB5xE2EiZk/SNDVZds1p0I/AAAAAAAABMI/p2F0RYK33E8/s1600-h/etdukkehjem2.jpg"><img id="BLOGGER_PHOTO_ID_5246928199332767554" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_PYB5xE2EiZk/SNDVZds1p0I/AAAAAAAABMI/p2F0RYK33E8/s320/etdukkehjem2.jpg" border="0" /></a></p>
<p>There is a little <a href="http://en.wikipedia.org/wiki/Photoresistor">photocell</a> embedded in the seat of the armchair &#8216;Torvald&#8217;. This sends a message when it registers darkness. The webcam then takes an image. There is an <a href="http://en.wikipedia.org/wiki/Accelerometer">accelerometer</a> in the rocking stool &#8216;Nora&#8217;. When she is rocked this triggers a randomly selected line of her dialogue to be played as audio. A line of text from the play is also uploaded to the website via <a href="http://twitter.com/">Twitter</a>. There is a <a href="http://en.wikipedia.org/wiki/Passive_infrared_sensor">passive infrared sensor </a>on the underside of the table &#8216;Krogstad&#8217;. As the table is approached the sensor triggers a randomly selected line of his dialogue to be played as audio. And the lamp &#8216;Mrs. Linde&#8217; changes color from white to red. We plan to make the <a href="http://www.arduino.cc/">Arduino</a> code, circuit diagrams and CAD files for &#8216;Torvald&#8217; and &#8216;Nora&#8217; available on the website.</p>
<p>Thanks to <a href="http://www.plyarch.com/">PLY Architecture </a>and <a href="http://www.mapractice.com/">Metropolitan Architecture Practice </a>for collaborating with us and designing &#8216;Mrs. Linde&#8217; and &#8216;Krogstad&#8217;. Thanks also to <a href="http://www-personal.umich.edu/~rodemer/">Michael Rodemer </a>and <a href="http://www.transportsite.net/">Sherman Finch </a>for help with coding and electronics. We are also grateful to <a href="http://www.tmuny.org/index.html">Trust for Mutual Understanding</a> for supporting our travel to Macedonia and everyone at <a href="http://line.org.mk/about.php">Line</a> in Skopje for all the help.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rootoftwo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rootoftwo.com/2008/09/et-dukkehjem-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘et dukkehjem’ Live</title>
		<link>http://www.rootoftwo.com/2008/09/et-dukkehjem-live/</link>
		<comments>http://www.rootoftwo.com/2008/09/et-dukkehjem-live/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:15:00 +0000</pubDate>
		<dc:creator>john.marshall</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[post-optimal objects]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rootoftwo.com/2008/09/et-dukkehjem-live/</guid>
		<description><![CDATA[&#8216;Et Dukkehjem&#8217; is up and running and open to the public. Last night was the opening. Setting up was not plain sailing. We had to improvise and install our own power. So there are more extension cords visible than I am happy with. Also, we fried 2 electrical transformers and ended up using locally bought [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_PYB5xE2EiZk/SMpPepqA5iI/AAAAAAAABL4/1hm67FKfxk4/s1600-h/etdukkehjem_blog.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_PYB5xE2EiZk/SMpPepqA5iI/AAAAAAAABL4/1hm67FKfxk4/s320/etdukkehjem_blog.jpg" alt="" id="BLOGGER_PHOTO_ID_5245092104023107106" border="0" /></a>&#8216;Et Dukkehjem&#8217; is up and running and open to the public. Last night was the opening.</p>
<p>Setting up was not plain sailing. We had to improvise and install our own power. So there are more extension cords visible than I am happy with. Also, we fried 2 electrical transformers and ended up using locally bought speakers that don&#8217;t sound as good as the ones we brought. Anyway, the site is online and you can see updates from Nora and Torvald there: <a href="http://www.etdukkehjem.net/">http://www.etdukkehjem.net/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rootoftwo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rootoftwo.com/2008/09/et-dukkehjem-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rootoftwo @ Chain Reaction (event)</title>
		<link>http://www.rootoftwo.com/2008/08/rootoftwo-chain-reaction-event/</link>
		<comments>http://www.rootoftwo.com/2008/08/rootoftwo-chain-reaction-event/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 02:57:00 +0000</pubDate>
		<dc:creator>john.marshall</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[post-optimal objects]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rootoftwo.com/2008/08/rootoftwo-chain-reaction-event/</guid>
		<description><![CDATA[After weeks of work (and a lot of sleep-deprivation) our piece &#8216;et dukkehjem&#8217; is on its way to Macedonia for the 3rd Upgrade! International Gathering in Skopje, from September 11-14th, 2008. This event takes the form of a city-wide digital art and networked culture festival including exhibitions, screenings, live local and streamed performances and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_PYB5xE2EiZk/SLi4MPM_82I/AAAAAAAABLw/PUTZhdKAQ44/s1600-h/torvald_home.jpg"><img id="BLOGGER_PHOTO_ID_5240140686824567650" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_PYB5xE2EiZk/SLi4MPM_82I/AAAAAAAABLw/PUTZhdKAQ44/s320/torvald_home.jpg" border="0" /></a>After weeks of work (and a <strong>lot</strong> of sleep-deprivation) our piece <a href="http://line.org.mk/exhibition.php">&#8216;et dukkehjem&#8217; </a>is on its way to Macedonia for the 3rd Upgrade! International Gathering in Skopje, from September 11-14th, 2008. This event takes the form of a city-wide digital art and networked culture festival including exhibitions, screenings, live local and streamed performances and a program of lectures and workshops from over 20 cities across the world. The thematic focus <a href="http://line.org.mk/event.php?id=83&amp;fmedia=0">&#8216;Chain Reaction&#8217; </a>explores issues of cultural development and growth in the local region as well as within digital networks. <a href="http://www.rootoftwo.com/">rootoftwo</a> will also present a lecture titled <strong>&#8216;The Tao of P.O.O</strong> (Post-optimal Objects)&#8217; at <a href="http://www.eurm.edu.mk/eurm/index.php?option=com_content&amp;view=article&amp;id=29&amp;Itemid=39&amp;lang=en">European University</a> in Skopje. Now we just need to finish the project website&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rootoftwo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rootoftwo.com/2008/08/rootoftwo-chain-reaction-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Mrs. Linde</title>
		<link>http://www.rootoftwo.com/2008/08/more-mrs-linde/</link>
		<comments>http://www.rootoftwo.com/2008/08/more-mrs-linde/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 05:52:00 +0000</pubDate>
		<dc:creator>john.marshall</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rootoftwo.com/2008/08/more-mrs-linde/</guid>
		<description><![CDATA[Karl Daubmann and PLY Architecture&#8216;s ‘Mrs. Linde’ lamp is now interactive. We have used an Arduino, a PING Ultrasonic Sensor and 20 BlinkMs to make it so that &#8216;she&#8217; changes color when you approach her. The lamp is laser cut from biodegradable paper (the same stuff used for William McDonough&#8217;s &#8216;Cradle To Cradle&#8217;). The base [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_PYB5xE2EiZk/SLTuwACRODI/AAAAAAAABLo/LCnCALbcIPQ/s1600-h/Linde001.jpg"><img id="BLOGGER_PHOTO_ID_5239074774949378098" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://4.bp.blogspot.com/_PYB5xE2EiZk/SLTuwACRODI/AAAAAAAABLo/LCnCALbcIPQ/s320/Linde001.jpg" border="0" /></a>
<div><a href="http://1.bp.blogspot.com/_PYB5xE2EiZk/SLTurEvGm9I/AAAAAAAABLg/yr6CJXmM4f8/s1600-h/Linde002.jpg"><img id="BLOGGER_PHOTO_ID_5239074690311822290" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_PYB5xE2EiZk/SLTurEvGm9I/AAAAAAAABLg/yr6CJXmM4f8/s320/Linde002.jpg" border="0" /></a>
<div><a href="http://2.bp.blogspot.com/_PYB5xE2EiZk/SLTul2GY0gI/AAAAAAAABLY/xHUdDSh2haY/s1600-h/Linde003.jpg"><img id="BLOGGER_PHOTO_ID_5239074600483607042" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_PYB5xE2EiZk/SLTul2GY0gI/AAAAAAAABLY/xHUdDSh2haY/s320/Linde003.jpg" border="0" /></a></p>
<div><a href="http://2.bp.blogspot.com/_PYB5xE2EiZk/SLTugxf4FkI/AAAAAAAABLQ/MErmB9WHp4o/s1600-h/Linde004.jpg"><img id="BLOGGER_PHOTO_ID_5239074513348990530" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_PYB5xE2EiZk/SLTugxf4FkI/AAAAAAAABLQ/MErmB9WHp4o/s320/Linde004.jpg" border="0" /></a>
<div>Karl Daubmann and <a href="http://www.plyarch.com/">PLY Architecture</a>&#8216;s ‘Mrs. Linde’ lamp is now interactive. We have used an <a href="http://www.arduino.cc/">Arduino</a>, a <a href="http://www.parallax.com/Store/Sensors/ObjectDetection/tabid/176/CategoryID/51/List/0/Level/a/ProductID/92/Default.aspx?SortField=ProductName%2cProductName">PING Ultrasonic Sensor</a> and 20 <a href="http://thingm.com/products/blinkm.html">BlinkM</a>s to make it so that &#8216;she&#8217; changes color when you approach her. The lamp is laser cut from biodegradable paper (the same stuff used for William McDonough&#8217;s <a href="http://www.mcdonough.com/cradle_to_cradle.htm">&#8216;Cradle To Cradle&#8217;</a>). The base and top are laser cut acrylic.</div>
</div>
</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.rootoftwo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rootoftwo.com/2008/08/more-mrs-linde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Linde (Update)</title>
		<link>http://www.rootoftwo.com/2008/08/mrs-linde-update/</link>
		<comments>http://www.rootoftwo.com/2008/08/mrs-linde-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:03:00 +0000</pubDate>
		<dc:creator>john.marshall</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[dollhouse]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rootoftwo.com/2008/08/mrs-linde-update/</guid>
		<description><![CDATA[We are running out of time to complete all the work that needs to be done for &#8216;Chain Reaction&#8216;. Nora and Krogstad are fully functional (Michael Rodemer helped us out with the electronics). According to FedEx the programmable LEDs for Mrs Linde (pictured above) are on the truck for delivery later today. Karl scaled back [...]]]></description>
